Die Präsentation wird geladen. Bitte warten

Die Präsentation wird geladen. Bitte warten

Institut für Angewandte Mikroelektronik und Datentechnik Selected Topics in VLSI Design (Module 24513) Vincent Wiese Adder Structures on FPGA and ASIC.

Ähnliche Präsentationen


Präsentation zum Thema: "Institut für Angewandte Mikroelektronik und Datentechnik Selected Topics in VLSI Design (Module 24513) Vincent Wiese Adder Structures on FPGA and ASIC."—  Präsentation transkript:

1 Institut für Angewandte Mikroelektronik und Datentechnik Selected Topics in VLSI Design (Module 24513) Vincent Wiese Adder Structures on FPGA and ASIC 15.04.2015 © 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik1

2 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Content 1Classification of Adders 2Adder Structures and Characteristics 1Ripple-Carry Adder 2Carry-Select Adder 3Carr-Look-Ahead Adder 4Carry-Save Adder 3On-Road Test with our FIR-Filter 1Procedural Method 2FPGA Results 3ASIC Results 15.04.2015 2© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik

3 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik 1 Classification of Adders 15.04.2015 3© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik

4 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik 2 Adder Structures 15.04.2015 4© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik

5 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Ripple-Carry Adder 15.04.2015 5© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik + easy implementation + small - slow Source: Timmermann (2008): Script „Algorithmen der Datentechnik“

6 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Carry-Select Adder 15.04.2015 6© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik + faster than RCA + decent size - about twice as much FA as RCA - extra hardware for multiplexers and wires Source: http://www.imd.uni-rostock.de/lehre/add/Addierer.pdf

7 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Carry-Look-Ahead Adder 15.04.2015 7© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik + fastest CPA- very large Source: http://www.imd.uni-rostock.de/lehre/add/Addierer.pdf

8 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Carry-Save Adder 15.04.2015 8© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik -results must be converted into non- redundant number system -redundant numbers are bad for relational operations Source: Timmermann (2008): Script „Algorithmen der Datentechnik“

9 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik 15.04.2015 9© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik On-Road Test with our FIR-Filter

10 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Procedural Method 15.04.2015 10© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik used design of phase 1 Direct Form I 14 adders 14 multipliers a 16 serial adders 40 Bit numbers in each adder

11 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik FPGA Results 15.04.2015 11© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik Adderf / MHz#R#LUT#LUT single Ripple-Carry53,3787625.32160 Carry-Look-Ahead52,4407695.14561 Carry-Save*63,0848258.38579

12 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik ASIC Results 15.04.2015 12© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik Adderf / MHzA / µm²P (dynamic) / mWP (leakage) / µW Ripple-Carry10051.2542,270,51 Carry-Look-Ahead10070.9192,510,70 Carry-Save*10086.6043,211,03 Adderf (max) / MHzA / µm²P (dynamic) / mWP (leakage) / µW Ripple-Carry153-4,391,01 Carry-Look-Ahead130111.3515,371,45 Carry-Save*156124.1736,701,70

13 Institut für Angewandte Mikroelektronik und Datentechnik Institut für Angewandte Mikroelektronik und Datentechnik Thank you! 15.04.2015 13© 2013 UNIVERSITÄT ROSTOCK | Fakultät für Informatik und Elektrotechnik


Herunterladen ppt "Institut für Angewandte Mikroelektronik und Datentechnik Selected Topics in VLSI Design (Module 24513) Vincent Wiese Adder Structures on FPGA and ASIC."

Ähnliche Präsentationen


Google-Anzeigen