Die Präsentation wird geladen. Bitte warten

Die Präsentation wird geladen. Bitte warten

Ressourcen in Process-Aware Information Systems Paul Hübner | 03.08.2010 | DBIS Seminar Betreuer : Andreas Lanz Quelle : www.infoq.com Seven Fallacies.

Ähnliche Präsentationen


Präsentation zum Thema: "Ressourcen in Process-Aware Information Systems Paul Hübner | 03.08.2010 | DBIS Seminar Betreuer : Andreas Lanz Quelle : www.infoq.com Seven Fallacies."—  Präsentation transkript:

1 Ressourcen in Process-Aware Information Systems Paul Hübner | 03.08.2010 | DBIS Seminar Betreuer : Andreas Lanz Quelle : www.infoq.com Seven Fallacies of BPM

2 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 2 Inhalt 1.Motivation & Grundlagen 2.Resource Patterns 3.WS-HumanTask & BPEL4People 4.Zusammenfassung

3 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 3 Motivation & Grundlagen - Ressourcen Ressourcen bearbeiten Aufgaben nicht die Prozesse! Wie lassen sich Ressourcen einteilen : Menschliche Ressourcen Nicht menschliche Ressourcen Wie interagieren Ressourcen mit einem PAIS? Wie werden Ressourcen repräsentiert ? In bestehenden PAIS & Standards (BPEL) ? Explizit Vs. Implizit

4 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 4 Inhalt 1.Motivation & Grundlagen 2.Resource Patterns 3.WS-HumanTask & BPEL4People 4.Zusammenfassung

5 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 5 Resource Patterns Standardisierte Beschreibung der Interaktionen von Ressource mit einem Arbeitselement Arbeitselement durchläuft Lebenszyklus (Zustandsabfolge) Zustandsübergänge werden durch Ressourcen oder das PAIS angestoßen Beispiel : Prozess für einen Bestellvorgang System erzeugt Arbeitselement Arbeitselement werden Ressoourcen zugewiesen

6 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 6 Ressource Patterns - Lebenszyklus eines Arbeitselementes created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed create offer_s offer_m allocate start allocate_s allocate_m start_m start_s complete fail resume suspend Quelle : Workow Resource Patterns: Identication, Representation and Tool Support N. Russell, W. van der Aalst,A. H.M. ter Hofstede,D. Edmond (Überarbeitet)

7 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 7 Creation Patterns created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed create

8 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 8 Push Patterns created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed offer_s offer_m allocate

9 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 9 Pull Patterns created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed start allocate_s allocate_m start_m start_s

10 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 10 Detour Patterns created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed fail resume suspend skip real- locate redo escalate reallocate delegate escalate deallocate escalate deallocate escalate deallocate escalate deallocate escalate

11 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 11 Auto-start Patterns created offered to multiple resources allocated to a single resource failed started offered to a single resource suspended completed start_on_create start_on_ allocate pilled_execution chained_execution

12 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 12 Visibility & Multiple Ressource Patterns Visibility Patterns : Regeln welche Ressource welche Arbeitselemente sehen kann Multiple Ressource Patterns : Eine Ressource bearbeitet mehrere Arbeitselemente simultan Ein Arbeitselement wird von mehreren Ressourcen simultan bearbeitet

13 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 13 Inhalt 1.Motivation & Grundlagen 2.Resource Patterns 3.WS-HumanTask & BPEL4People 4.Zusammenfassung

14 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 14 BPEL4People & WS-HumanTask BPEL4People 1.0 WS-BPEL 2.0 WS-HumanTask 1.0 Basisstandards XSLT 1.0XPath 1.0WSDL 1.1XML Schema 1.0Infoset WS-Addressing 1.0 WS-Coordination 1.0 WS-Policy 1.0 Quelle: Evaluation of the BPEL4People and WS-HumanTask Extensions to WS-BPEL 2.0 using the Workflow Resource Patterns, N. Russel, W. van der Aalst (Überarbeitet)

15 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 15 BPEL4People & Ressourcen Erweitert BPEL um Aufgaben die explizit von menschliche Ressourcen ausgeführt werden Deadlines & Eskalationsstrategien Rollenkonzept (Taskspezifische : Initiator & Eigentümer) Benachrichtigungsmechanismen Ad-Hoc Ergänzen von Datenelementen bei Tasks …

16 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 16 Resource Patterns in BPEL4People 1)Creation Patterns: werden weitestgehend unterstützt 2)Push Patterns: nur Basiszuteilungsmöglichkeiten 3)Pull Patterns: alle außer Arbeitslistenbeschränkung durch System 4)Detour Patterns: werden weitestgehend unterstützt 5)Auto-start Patterns: nicht umgesetzt 6)Visibility Patterns: werden über erweiterte Abfragen unterstützt 7)Multiple Ressource Patterns: simultanes Ausführen von mehreren Arbeitselementen

17 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 17 Inhalt 1.Motivation & Grundlagen 2.Resource Patterns 3.WS-HumanTask & BPEL4People 4.Zusammenfassung

18 DBIS Seminar | Ressourcen in Process-Aware Information Systems | 03.08.2010 Seite 18 Zusammenfassung Resource Patterns liefern Ansatz für systematische Ressourcen Beschreibung in einem PAIS sind für die Evaluierung von PAIS geeignet BPEL4People setzt Resource Patterns größtenteils um Ausnahmebehandlung ist noch detaillierter als in Resoruce Patterns Fehlendes Modell für individuelle Fähigkeiten Beschreibung Wieso werden Ressourcen im PAIS Bereich kaum behandelt? Was ist mit den nicht menschlichen Ressourcen?


Herunterladen ppt "Ressourcen in Process-Aware Information Systems Paul Hübner | 03.08.2010 | DBIS Seminar Betreuer : Andreas Lanz Quelle : www.infoq.com Seven Fallacies."

Ähnliche Präsentationen


Google-Anzeigen