Die Präsentation wird geladen. Bitte warten

Die Präsentation wird geladen. Bitte warten

K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The role of the biosphere.

Ähnliche Präsentationen


Präsentation zum Thema: "K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The role of the biosphere."—  Präsentation transkript:

1 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The role of the biosphere in air quality and climate Klaus Butterbach-Bahl Institute for Meteorology and Climate Research Garmisch-Partenkirchen, Germany

2 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) K. Butterbach-Bahl / M. Dannenmann | IMK-IFU | NEU meeting Ghent February 2008 The NEU mediterranean burning experiment Fossil fuel burning Land use change CO 2 Industrial sources Rice paddies, wetlands, ruminants CH 4 Industrial sources Agriculture, forests, ozeans Soils: 60-70% N2ON2O Why to study biosphere- atmosphere interactions when talking about climate change?

3 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) K. Butterbach-Bahl / M. Dannenmann | IMK-IFU | NEU meeting Ghent February 2008 The NEU mediterranean burning experiment

4 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH)

5 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH)

6 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH)

7 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH)

8 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH)

9 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) K. Butterbach-Bahl / M. Dannenmann | IMK-IFU | NEU meeting Ghent February 2008 The NEU mediterranean burning experiment Erisman et al., 2008; Nature - Geosciences Nitrogen and global population increase

10 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) N Fertilizer Produced 100 The fate of nitrogen

11 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) N Fertilizer Produced N Consumed 100 14 14% of the N produced in the Haber-Bosch process enters the human mouth………. Galloway JN and Cowling EB. 2002 The fate of nitrogen

12 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) N Fertilizer Produced N Fertilizer Consumed N in Crop N Harvested N in Food N Consumed -6 -47 -12 100 14 47 94 2631 -5-16 14% of the N produced in the Haber-Bosch process enters the human mouth……….if you are a vegetarian. Galloway JN and Cowling EB. 2002 The fate of nitrogen

13 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Global human population and meat production

14 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) N Fertilizer Produced N Fertilizer Applied N in Crop N In Feed N in Store N Consumed -6 -47 -3 100 4 47 94 7 31 -24-16 4% of the N produced in the Haber-Bosch process and used for animal production enters the human mouth. Galloway JN and Cowling EB. 2002 The fate of nitrogen

15 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The global nitrogen cycle

16 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Nr creation 1995 (left) and 2050 (right) [Tg N yr -1 ]

17 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Ecological and social consequences of Nr

18 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The Nr cascade

19 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Increase in nitrogen flows in rivers

20 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Nr deposition in 1860 and 1993 [mg m -2 yr -1 ]

21 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Nr deposition in 1860 and 1993 [mg m -2 yr -1 ]

22 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Closed nutrient cycles Man labor Intensive agriculture Industrialisation Historical development

23 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) NO y N2N2N2N2 NH x 21 25 16 25 5 3323 26 6 39 48 18 100 N 2 + 3H 2 2NH 3 mid-1990s 110 6 7 8 0.3 6 9 11 8 15 27 NO y N2N2N2N2 NH x 5 6 1860 120 Galloway et al., 2003b The Global Nitrogen Budget in 1860 and mid-1990s, TgN/yr

24 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) N2ON2O IPCC 2007

25 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The effect of N on the GHG balance

26 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The effect of N on the GHG balance

27 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) ISRIC- WISE ESDB v1 Clay content pH bulk density Temperature Precipitation PAR Latitude SOC Map of Topsoil OrganicCarbon MM5 CAPRI Crop type/area Sowing and Harvest date (2003) LUCAS Polygon 1x1 km 2 Grid 10x10 km 2 Grid Fertilizer input Yield (kg/ha) 1x1 km 2 Grid NUTS Regions Points Data sourceData contentformat SOIL CLIMATE MANAGEMENT 10km x 10km Grid Spatial information GIS DATABASE DNDC Emission Inventory of European agricultural soils EUStat EMEP N deposition 50x50 km 2 Grid GIS database for DNDC GIS coupling for Inventories

28 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Simulated forest area of Europe: 1 410 477km 2 NO Emissions Minimum Scenario kt N a -1 Average Scenario kt N a -1 Maximum Scenario kt N a -1 1990 1995 2000 45 38 45 98 85 99 248 220 254 Inventorying soil N trace gas fluxes and identifying feedbacks Kesik et al., 2006; Biogeosciences

29 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Agricultural soils – NO & N 2 O emissions Butterbach-Bahl et al., 2008; Atm. Environm.

30 K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) Soil NO x emissions are contributing in average for entire Europe up to 10% to the tropospheric NO x burden Soil sources versus industrial sources Butterbach-Bahl et al., 2009; Atm. Environm.

31 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) K. Butterbach-Bahl / M. Dannenmann | IMK-IFU | NEU meeting Ghent February 2008 The NEU mediterranean burning experiment 31 | V. Name | Organisationseinheit | TT.MM.JJJJ Summary Human activities have perturbed the global nitrogen cycling Acceleration by a factor of approx. 2 (C <10%) Large scale environmental impacts, e.g. eutrophication Biosphere-atmosphere exchange of GHG‘s Long-term effects and biosphere feedbacks to climate change unknown Increase in N use efficiency urgently needed


Herunterladen ppt "K. Butterbach-Bahl | IMK-IFU | March 2008 KIT – die Kooperation von Forschungszentrum Karlsruhe GmbH und Universität Karlsruhe (TH) The role of the biosphere."

Ähnliche Präsentationen


Google-Anzeigen